文章目录[隐藏]
- 阀门定位器
- Globe Valves
- Rotary Valves
- Specialty Valves
阀门定位器
- Series 3725 - Compact Positioner
- Series 3730 - Electro-Pneumatic Positioner
- Series 3730-0- Electro-Pneumatic Positioner
- Series 3730-1- Electro-Pneumatic Positioner
- Series 3730-2- Electro-Pneumatic Positioner
- Series 3730-3- Electro-Pneumatic Positioner (HART)
- Series 3730-4- Electro-Pneumatic Positioner (Profibus)
- Series 3730-5- Electro-Pneumatic Positioner (FF)
- Series 3730-6- Electro-Pneumatic Positioner (HART)
- Series 3731-3- Explosion-Proof Electro-Pneumatic Positioner (HART)
- Series 3731-5- Explosion-Proof Electro-Pneumatic Positioner (FF)
- Series 3760 - Electro-Pneumatic Positioner
- Series 3766 - Pneumatic Positioner
- Series 4763 - Electro-Pneumatic Positioner
- Series 4765 - Pneumatic Positioner
Globe
STANDARD INDUSTRIAL APPLICATIONS
HEAVY DUTY INDUSTRIAL APPLICATIONS
PRODUCT | DOWNLOAD |
Series 3251 3251 - Heavy Duty Globe Control Valve | Datasheet (ANSI) Manual (ANSI) Spare Parts |
Series 3252 3252 - High Pressure Control Valve | Datasheet Instructions Spare Parts |
Series 3253 3253 - Heavy Duty 3-Way Control Valve | Datasheet (ANSI) Instructions |
Series 3254 3254 - Double-Guided Globe Control Valve | Datasheet (ANSI) Manual (ANSI) Spare Parts |
Series 3256 3256 - Heavy Duty Angle Control Valve | Datasheet (ANSI) Manual (ANSI) Spare Parts |
Series 3291 3291 - Heavy Duty Globe Control Valve | Datasheet Instructions Spare Parts Standard Version Special Length Version |
Series 3296 3296 - Heavy Duty Angle Control Valve | Datasheet Instructions Spare Parts |
Series 3381 3381 - Downstream Silencer | Datasheet |
Series 3510 3510 - Microflow Valve | Datasheet (ANSI) Manual (ANSI) Spare Parts |
Series 3525 3525 - Globe Control Valve | Datasheet 3525 Valve Manual 3571 Actuator Manual High Pressure Globe Valve for the Energy Industry Solutions for the Oil & Gas Industry |
Series 3591 3591 - Heavy Duty Cage Control Valve | Datasheet Instructions |
LIGHT INDUSTRIAL APPLICATIONS
PRODUCT | DOWNLOAD |
Series 3522 3522 - Little Tex Globe Control Valve | Datasheet Instructions Brochure |
Series V2001/3321 V2001/3321 - Light Duty Control Valve | Datasheet (ANSI) Instructions Spare Parts |
Series V2001/3323 V2001/3323 - Light Duty 3-Way Valve | Datasheet (ANSI) Instructions Spare Parts |
Series V2001/3531 V2001/3531 - Control Valve for Heat Transfer Fluid | Datasheet (ANSI) Instructions Spare Parts |
Series V2001/3535 V2001/3535 - 3-Way Valve for Heat Transfer Fluid | Datasheet (ANSI) Instructions Spare Parts |
HVAC APPLICATIONS
PRODUCT | DOWNLOAD |
Series 3214 3214 - Globe Valve (Balanced) | Datasheet Instructions Spare Parts |
Series 3222 3222 - Globe Valve | Datasheet Instructions Spare Parts |
Series 3226 3226 - Three-way Valve | Datasheet Instructions |
Rotary Valves
ROTARY PLUG & SEGMENTED BALL VALVES
PRODUCT | DOWNLOAD |
Series 3310 3310 - Segmented Ball Valve | Datasheet Instructions Spare Parts |
Series 62.7 62.7 - Light Duty Rotary Plug Control Valve | Datasheet (ANSI) Instructions 62.7 Double Eccentric Rotary Plug Valve |
Series 72.3 72.3 - Rotary Plug Control Valve, (Long Pattern) | Datasheet Instructions |
Series 72.4 72.4 - Rotary Plug Control Valve, (Flangeless) | Datasheet Instructions |
Series 73.7 73.7 - Rotary Plug Control Valve | Datasheet Manual (with AT Actuator) Manual (with R Actuator) Manual (with MZ/MD Actuator) Manual (with MN Actuator) |
Series 82.7 82.7 - Rotary Plug Control Valve | Datasheet (ANSI) Instructions 82.7 Double Eccentric Rotary Plug Valve |
Specialty Valves
Axial Flow Control Valves
PRODUCT | DOWNLOAD |
ANCV - Axial Nozzle Check Valve Size: 4" to 60" ANSI Class: 150 to 1500 Std. Materials: Carbon Steel (Special Materials on Request) Temperature Range: Up to 650oC | Datasheet |
Axial Flow Control Valve Size: 4" to 48" ANSI Class: 150 to 2500 Std. Materials: Carbon Steel, Stainless Steel Temperature Range: -58 to 482oF (-50 to 250oC) | SAMSON Ringo Axial Valves |
Steam Conditioning Valves
PRODUCT | DOWNLOAD |
3281 - Steam Conditioning Globe Valve Size: 2" to 20" ANSI Class: 150 to 900 Std. Materials: Carbon Steel, Stainless Steel Temperature Range: 14 to 932oF (-10 to 500oC) | Datasheet (ANSI) Manual (ANSI) Spare Parts Whitepaper - Steam Conditioning Valves 3281 & 3286 Steam Conditioning Valves |
3286 - Steam Conditioning Angle Valve Size: 2" to 20" ANSI Class: 150 to 900 Std. Materials: Carbon Steel, Stainless Steel Temperature Range: 14 to 932oF (-10 to 500oC) | Datasheet (ANSI) Manual (ANSI) Spare Parts 3281 & 3286 Steam Conditioning Valves Whitepaper - Steam Conditioning Valves |
PTFE/PFA Lined Globe
PRODUCT | DOWNLOAD |
1a - PTFE-Lined Globe Control Valve Size: 1" to 6" ANSI Class: 150 Std. Materials: PTFE Lined Cast Iron Temperature Range: 14 to 392oF (-10 to 200oC) | Datasheet (ANSI) Manual |
1b - PFA-Lined Globe Control Valve Size: 1" to 4" ANSI Class: 150 Std. Materials: PFA Lined Cast Iron Temperature Range: 14 to 392oF (-10 to 200oC) | Datasheet Manual |
8a - PTFE-Lined Angle Control Valve Size: 1/2" to 2" ANSI Class: 150 Std. Materials: PTFE Lined Cast Iron Temperature Range: 14 to 302oF (-10 to 150oC) | Datasheet Manual |
PTFE/PFA Lined Rotary
PRODUCT | DOWNLOAD |
10a - PTFE-Lined High Performance Butterfly Valve Size: 4" to 32" ANSI Class: 150 Std. Materials: PTFE Lined Cast Iron Temperature Range: -58 to 392oF (-50 to 200oC) | Datasheet |
10e - PTFE-Lined Centric Butterfly Valve Size: 2" to 16" ANSI Class: 150 Std. Materials: PTFE Lined Cast Iron Temperature Range: -58 to 392oF (-50 to 200oC) | Datasheet Spare Part Brochure |
20a - PTFE-Lined Ball Valve Size: 1" to 8" ANSI Class: 150 Std. Materials: PTFE Lined Cast Iron Temperature Range: 14 to 392oF (-10 to 200oC) | Datasheet Manual |
20b - PFA-Lined Ball Valve Size: 1" to 3" ANSI Class: 150 Std. Materials: PFA Lined Cast Iron Temperature Range: 14 to 392oF (-10 to 200oC) | Datasheet Manual Spare Part Brochure |
23e - PTFE-Lined Rotary Plug Control Valve Size: 1" to 4" ANSI Class: 150 Std. Materials: PTFE Lined Cast Iron Temperature Range: 14 to 392oF (-10 to 200oC) | Datasheet Manual |
3335 - Lined Butterfly Control Valve Size: 2" to 12" ANSI Class: 150 Std. Materials: EPDM/PTFE Lined Cast Iron Temperature Range: 14 to 302oF (-10 to 150oC) | Datasheet Manual |
Ceramic Lined
PRODUCT | DOWNLOAD |
KAT - Ceramic Lined Floating Ball Valve (Low Pressure Applications) Size: 1/2" to 12" ANSI Class: 150 to 600 Std. Materials: Ceramic Lined Stainless Steel Temperature Range: -22 to 590oF (-30 to 310oC) | Datasheet Manual Ceramic Lined Ball Valves Ceramic Lined Pipe & Flexible Hose |
KGT - Ceramic Lined Trunnion Mounted Ball Valve Size: 2 1/2" to 12" ANSI Class: 150 to 600 Std. Materials: Ceramic Lined Stainless Steel Temperature Range: -22 to 590oF (-30 to 310oC) | Datasheet Ceramic Lined Ball Valves Ceramic Lined Pipe & Flexible Hose |
KST - Ceramic Lined Floating Ball Valve Size: 1/2" to 12" ANSI Class: 150 to 600 Std. Materials: Ceramic Lined Stainless Steel Temperature Range: -22 to 590oF (-30 to 310oC) | Datasheet Ceramic Lined Ball Valves Ceramic Lined Pipe & Flexible Hose |
KST-HT - Ceramic Lined Floating Ball Valve (High Temp.) Size: 1/2" to 12" ANSI Class: 150 to 600 Std. Materials: Ceramic Lined Stainless Steel Temperature Range: -22 to 1740oF (-30 to 950oC) | Datasheet Ceramic Lined Ball Valves Ceramic Lined Pipe & Flexible Hose |
KSV - Ceramic Lined Floating Ball Valve (Corrosive Applications) Size: 1/2" to 12" ANSI Class: 150 to 300 Std. Materials: Ceramic Lined Stainless Steel Temperature Range: -22 to 320oF (-30 to 160oC) | Datasheet Ceramic Lined Ball Valves Ceramic Lined Pipe & Flexible Hose |
KZT - Ceramic Lined Trunnion Mounted Ball Valve Size: 2 1/2" to 12" ANSI Class: 150 to 600 Std. Materials: Ceramic Lined Stainless Steel Temperature Range: -22 to 590oF (-30 to 310oC) | Datasheet Ceramic Lined Ball Valves Ceramic Lined Pipe & Flexible Hose |